Technical specifications | |||||||||||||||
Dimensions and weight | |||||||||||||||
COP1838MUX+ | COP1838HUX+ | COP1838+ | COP1838HE+ | ||||||||||||
Weight | 225 kg(496 Lb) | 228 kg (503 Lb) | 170 kg (375 Lb) | 174 kg (384 Lb) | |||||||||||
Length without shank adapter | 1206 mm(3ft 11.5 inch) | 1296mm (4 ft3 inch) | 1008 mm(3 ft3.6 inch) | 1098 mm(3 ft 73 inch) | |||||||||||
Width including connectors | 251mm(9.9 inch) | 316 mm(1 ft 0.4 inch) | 251 mm(9.9 inch) | 316 mm(1 ft0.4 inch) | |||||||||||
Height | 257mm(10.1 inch) | 257 mm(10.1 inch) | 223 mm (8.8 inch) | 223 mm(8.8 inch) | |||||||||||
Height over drill center | 122 mm(4.8 inch) | 122 mm(4.8inch) | 88 mm(3.5 inch) | 88 mm(3.5 inch) | |||||||||||
Impact ratings | |||||||||||||||
COP1828MUX+ | COP1838HUX+ | COP1838+ | COP1838HE+ | ||||||||||||
Impact power(maximum) | 18 kW(24 hp) | 19 kW(25.5 hp) | 18 kW(24 hp) | 19 kW(25.5 hp) | |||||||||||
Input power to rock drill(maximum) | 32 kW(43 hp) | 32 kW (43 hp) | 31kW(41.6 hp) | 32 kW(43 hp) | |||||||||||
Hydraulic pressure(maximum) | 220 bar(3190 psi | 220 bar(3190 psi) | 230 bar(3336 psi) | 230 bar(3336 psi) | |||||||||||
Flow rate | 75-92 L/min(2.6-3.2 cfm) | 71-90 L/min(2.5-3cfm) | 75-92 L/min(2.6-3.2 cfm) | 71-90 L/min(2.5-3cfm) | |||||||||||
Impact frequency | 60 Hz | 42-50 Hz | 60 Hz | 42-50 | |||||||||||
Rotation motors | |||||||||||||||
COP1838+ | COP1838+ COP1838MUX+ COP1838HUX+ |
COP1838+ COP1838MUX+ COP 1838HE COP 1838HUX+ |
|||||||||||||
Type | 05(100 cc) | 07(160 cc) | 09(250 cc) | ||||||||||||
Rotation range | 0-340 rpm | 0-215 rpm | 0-135 rpm | ||||||||||||
Torque(maximum) | 640 Nm(472 Lbf-ft) | 1070 Nm(789 lbf-ft) | 1550 Nm(1143 Lbf -ft) | ||||||||||||
Working pressure (maximum) | 210 bar (3046 psi) | 210 bar(3046 psi) | 200 bar (2901 psi) | ||||||||||||
Oilconsumption | 75L/min(2.6 cfm) | 75L/min(26 cfm) | 75L/min(2.6 cfm) | ||||||||||||
Flushing flow and pressure | |||||||||||||||
COP1838MUX+ | COP1838HUX+ | COP1838+ | COP1838HE+ | ||||||||||||
Flushing water pressure(maximum) | 25 bar (362.6 psi) | 25 bar(362.6 psi) | 25 bar(362.6 psi | 25 bar (362.6 psi | |||||||||||
Lubricating air consumption at 2 bar (29 psi) | 5L/s(10.6 cfm) | 5L/s(10.6 cfm) | 5L/s(10.6 cfm) | 5L/s(10.6 cfm) | |||||||||||
Flushing water consumption* | 55-120L/min(2-4.3 cfm) | 105-165L/min(3.7-5.8 cfm) | 40-120 L/min(1.4-4.3 cfm) | 105-165L/min(3.7-5.8 cfm) | |||||||||||
Flushing water consumptiondepends strongly upon hole diamater.bit type.drill rod size and rockhardness. The figures above are typical values for spherical button bits in granite 200 Mpa(36.250 psi) |
|||||||||||||||
Kits | |||||||||||||||
COP1838MUX+ | COP1838HUX+ | COP1838+ (Guide diameter 38) |
COP1838+ (Guide diameter 52) |
COP1838HE+ | |||||||||||
Seal kit | 2115924398 | 3115924399 | 3115917092 | 3115917092 | 3115917097 | ||||||||||
Seal set kit extractor | 3115924499 | 3115924499 | N/A | N/A | N/A | ||||||||||
Minor Preventive Maintenance kit | 3115924493 | 3115924492 | 3115923895 | 3115923895 | 3115924196 | ||||||||||
Major Preventive Maintenance kit | 3115924496 | 3115924495 | 3115923896 | 3115923897 | 3115924197 | ||||||||||
Major Preventive Maintenance kit with extractor | 3115924592 | 3115924592 | N/A | N/A | N/A | ||||||||||
Shank adapters | |||||||||||||||
COP1838MUX+ | COP1838HUX+ | COP1838+ (Guide diameter 38) for drifting |
COP1838+ (Guide diameter 38) for long-hole drilling |
COP 1838+/COP 1838HE+ (Guide diameter 52) for long-hole drilling |
|||||||||||
R32 | N/A | N/A | 403-09101,10 | 403-09103,10 | 403-09103-18,10 | ||||||||||
TC35 | N/A | N/A | N/A | N/A | 469-09103-18,10 | ||||||||||
R38 | N/A | N/A | 404-09101,10 | 404-09103,10 | N/A | ||||||||||
T38 | 435-12305,10 | 435-12305,10 | 435-09101,10 | 435-09103,10 | 435-09103-18,10 | ||||||||||
SR38 | N/A | N/A | 427-09101,10 | 427-09103,10 | N/A | ||||||||||
T45 | 436-12305,10 | 4,361,230,510 | N/A | N/A | 436-09103,10 | ||||||||||
T51 | N/A | N/A | N/A | N/A | 437-09103,10 |
CONTACT DETAILS
Zuanshan Mining Machinery Co., Ltd
Factory Address: No. 3, Xihu Town, Yanggu County, Shandong Province, China 252311
Tel: +86-635-8330862
Fax: +86-635-8330862
WhatsApp: +8613963589097
Website: https://www.chinaDTHtools.com
E-mail: sales@zuanshancompressor.com
Contact: Cynthia Xin