Down-the-hole DTH hammer is a component of the down the hole drilling rig and belongs to the working device of the down the hole drilling rig. It is divided into low-pressure down the hole hammer, medium pressure down the hole hammer, and high-pressure down the hole hammer. These down-the-hole hammers are characterized by wear resistance and durability, and are suitable for various engineering needs to improve drilling efficiency and quality. They can quickly and accurately complete drilling operations, improve construction efficiency, and reduce construction cost. They are widely used in various engineering fields, including rock drilling, ore mining, quarrying, metallurgy, coal, chemical, building materials, water conservancy, hydropower, highways, railways, national defense, road construction, engineering drilling and blasting holes, landslide protection, dam site reinforcement, anchoring and other engineering holes, as well as hydrological well holes and other fields.
DTH Hammers
Down-The-Hole DTH Hammers
Inch | Bit Shank | Connection Thread | Optional |
1″ | BR1 | RD 40 / BOX | with foot valve |
2″ | HD25 | T42 x 10 x 1.5 | with foot valve |
BR2 | RD 50 / BOX | without foot valve | |
HD25A | T42 x 10 x 1.5 | ||
3″/3.5″ | DHD3.5 | API 2 3/8″ Reg | with foot valve |
IR3.5 | |||
BR3 | without foot valve | ||
4″ | Cop44/DHD340A | API 2 3/8″ Reg | with foot valve |
IR340 | |||
QL40 | |||
SD4 | |||
TD40 | |||
BR4 | without foot valve | ||
Mission 40 | |||
5″ | Cop54/DHD350R | API 2 3/8″ Reg API 2 3/8″ IF API 2 7/8″ Reg API 3 1/2″ Reg |
with foot valve |
IR350 | |||
Mission 50 | without foot valve | ||
QL50 | API 2 3/8″ Reg API 3 1/2″ Reg |
with foot valve | |
SD5 | |||
6″ | Cop64/DHD360 | API 3 1/2″ Reg | with foot valve |
IR360 | |||
QL60 | |||
SD6 | |||
Mission 60 | without foot valve | ||
7″ | MK70A | API 3 1/2″ Reg | without foot valve |
8″ | Cop84/DHD380 | API 4 1/2″ Reg | with foot valve |
IR380 | |||
QL80 | |||
SD8 | |||
Mission 80 | without foot valve | ||
10″ | SD10 | API 6 5/8″ Reg | with foot valve |
DHD1100 | API 4 1/2″ Reg API 5 1/2″ Reg API 6 5/8″ Reg |
||
NUMA100 | |||
12″ | SD12 | API 6 5/8″ Reg API 7 5/8″ Reg |
with foot valve |
DHD1120 | |||
NUMA120 | |||
NUMA125A | without foot valve | ||
15″ | HD330A | API 7 5/8″ Reg | without foot valve |
24″ | HD525 | API 7 5/8″ Reg API 8 5/8″ Reg |
with foot valve |